![]() HADIAH 10JT | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-06-19, Kamis | GM5-2134 | 4382 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-06-19, Kamis | RMNT-1807 | 6377 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | RMNT3-1654 | 6377 2808 4519 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-06-19, Kamis | TMD-1829 | 0232 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-06-19, Kamis | IDM-2134 | 0379 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-06-19, Kamis | TXD-1829 | 4038 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-06-19, Kamis | MLNT-1757 | 1224 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | MLNT3-1654 | 1224 9432 3611 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-06-19, Kamis | MSM-2134 | 2011 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-06-19, Kamis | TRNT-1757 | 0008 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | TRNT3-1654 | 0008 9976 5361 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-06-18, Rabu | MCSM-2133 | 3175 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-06-19, Kamis | VD-2134 | 3084 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-06-19, Kamis | CSNT-1807 | 2587 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | CSNT3-1654 | 2587 6441 0977 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-06-19, Kamis | VRNT-1757 | 1444 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | VRNT3-1654 | 1444 2881 3075 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-06-18, Rabu | NYM-2133 | 7193 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-06-19, Kamis | AXNT-1757 | 6984 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | AXNT3-1654 | 6984 7222 6739 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-06-19, Kamis | BDNT-1807 | 8390 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | BDNT3-0358 | 8390 1256 0642 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-06-19, Kamis | QLNT-1757 | 2330 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | QLNT3-1654 | 2330 5196 5620 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-06-19, Kamis | NCD-2134 | 6764 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-06-19, Kamis | MDN-2134 | 5391 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | MDN3-1654 | 5391 2088 7214 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-06-19, Kamis | AVNT-1757 | 7875 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | AVNT3-1654 | 7875 0017 5694 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-06-19, Kamis | MSNT-1807 | 9380 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | MSNT3-1654 | 9380 0664 2014 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-06-19, Kamis | LYNT-1757 | 5046 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | LYNT3-1654 | 5046 7001 4047 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-06-19, Kamis | BCN-2134 | 4846 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | BCN3-1654 | 4846 7315 1900 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-06-19, Kamis | NTNT-1757 | 7075 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | NTNT3-1654 | 7075 1008 8256 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-06-19, Kamis | SV-1757 | 0824 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | SV3-1654 | 0824 3170 6990 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-06-19, Kamis | MDNT-1807 | 5289 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | MDNT3-1654 | 5289 1405 0659 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-06-19, Kamis | BLBN-2134 | 4118 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-06-19, Kamis | MQN-2069 | 4217 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-06-19, Kamis | OG1-2134 | 5537 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | BLBN3-1654 | 4118 3565 2068 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-06-19, Kamis | CCNT-1757 | 3314 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | CCNT3-1654 | 3314 9667 2047 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-06-19, Kamis | BFN-2064 | 2125 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | BFN3-1758 | 2125 3949 5497 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-06-19, Kamis | FLNT-1807 | 9020 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | FLNT3-1654 | 9020 1774 5851 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-06-19, Kamis | SVLN-2134 | 1050 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | SVLN3-1654 | 1050 7479 9623 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-06-19, Kamis | RTNT-1757 | 8068 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | RTNT3-1654 | 8068 3540 9056 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-06-19, Kamis | SJ-1757 | 8641 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | SJ3-1654 | 8641 1220 5316 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-06-19, Kamis | PMNT-1757 | 2848 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | PMNT3-1654 | 2848 5031 8742 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-06-19, Kamis | VGD-2134 | 5574 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-06-19, Kamis | TSNT-1757 | 1753 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | TSNT3-1654 | 1753 5288 9763 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-06-19, Kamis | BHN-2064 | 8423 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | BHN3-2064 | 8423 0114 3394 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-06-19, Kamis | MQNT-1807 | 9096 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | MQNT3-1654 | 9096 4273 2158 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-06-19, Kamis | VLCN-1767 | 7357 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | VLCN3-1654 | 7357 2058 3184 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-06-19, Kamis | LRNT-1757 | 8822 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | LRNT3-1654 | 8822 5964 0774 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-06-19, Kamis | LEN-2134 | 6137 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | LEN3-1654 | 6137 2884 5910 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-06-19, Kamis | KTMG-1807 | 4192 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | KTMG3-1058 | 4192 2399 5721 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-06-19, Kamis | BTN-2064 | 8978 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | BTN3-1654 | 8978 0041 3681 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-06-19, Kamis | LPN-1758 | 0986 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | LPN3-1654 | 0986 3182 4685 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-06-19, Kamis | FKMG-1757 | 8285 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | FKMG3-1654 | 8285 4093 2268 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-06-19, Kamis | TXE-1829 | 3066 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-06-19, Kamis | OG4-2134 | 0052 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-06-19, Kamis | CGN-2064 | 2921 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | CGN3-1654 | 2921 8133 6842 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-06-19, Kamis | OYMG-1807 | 5872 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | OYMG3-1654 | 5872 1996 2028 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-06-19, Kamis | TE-0570 | 3817 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-06-19, Kamis | CTNT-1771 | 6430 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | CTNT3-1654 | 6430 5572 2368 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-06-19, Kamis | NYMG-1758 | 1910 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | NYMG3-1654 | 1910 2338 5014 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-06-19, Kamis | RCMG-1757 | 9010 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | RCMG3-1758 | 9010 1760 3416 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-06-19, Kamis | MRM-2134 | 9646 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | MRM3-1654 | 9646 8580 5217 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-06-19, Kamis | OKMG-1757 | 1382 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | OKMG3-1654 | 1382 8790 9133 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-06-19, Kamis | BRMG-1757 | 1372 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | BRMG3-1654 | 1372 4230 5196 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-06-19, Kamis | CBM-1757 | 7422 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | CBM3-1654 | 7422 4116 9563 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-06-19, Kamis | MCSE-0758 | 6083 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-06-19, Kamis | VGE-2134 | 3077 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-06-19, Kamis | BKMG-1757 | 1541 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | BKMG3-1654 | 1541 3077 6185 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-06-19, Kamis | HSM-1757 | 5196 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | HSM3-1654 | 5196 2048 2115 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-06-19, Kamis | CBMG-1807 | 2330 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | CBMG3-1654 | 2330 1367 7590 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-06-19, Kamis | OG7-1758 | 4685 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-06-19, Kamis | CMNG-1757 | 8435 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | CMNG3-1654 | 8435 4777 3319 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-06-19, Kamis | VRMG-1757 | 0991 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | VRMG3-0558 | 0991 1623 8764 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-06-19, Kamis | CVN-1758 | 5070 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | CVN3-1654 | 5070 9417 6302 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-06-19, Kamis | AXMG-1757 | 3700 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | AXMG3-1654 | 3700 7435 9851 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-06-19, Kamis | JJ-2134 | 4885 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | JJ3-1758 | 4885 3701 9496 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-06-19, Kamis | NYE-2134 | 0260 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-06-19, Kamis | RMMG-1807 | 9210 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | RMMG3-1654 | 9210 2716 5832 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-06-19, Kamis | VN-0694 | 2743 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-06-19, Kamis | VCM-1758 | 2847 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | VCM3-1654 | 2847 1795 5303 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-06-19, Kamis | BDMG-1807 | 4972 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | BDMG3-1654 | 4972 1121 3696 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-06-19, Kamis | TXN-1829 | 3934 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-06-19, Kamis | TRMG-1757 | 6790 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | TRMG3-1654 | 6790 1050 4165 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-06-19, Kamis | NCE-2134 | 6295 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-06-19, Kamis | LYMG-1758 | 6648 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | LYMG3-0458 | 6648 1226 4735 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-06-19, Kamis | GJM-1757 | 6623 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | GJM3-1654 | 6623 8751 0203 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-06-19, Kamis | MLMG-1757 | 0812 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | MLMG3-1654 | 0812 7761 2524 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-06-19, Kamis | DBN-2064 | 2950 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | DBN3-1654 | 2950 6375 3811 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-06-19, Kamis | NTMG-1757 | 4644 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | NTMG3-1654 | 4644 1187 6302 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-06-19, Kamis | CSMG-1807 | 2066 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | CSMG3-1654 | 2066 7912 3591 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-06-19, Kamis | VGN-2134 | 6377 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-06-19, Kamis | EXN-2064 | 0409 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | EXN3-1654 | 0409 5477 9006 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-06-19, Kamis | OG10-2134 | 5654 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-06-19, Kamis | MCN-2134 | 5517 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | MCN3-1654 | 5517 8090 7235 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-06-19, Kamis | MDM-2134 | 7075 | 12:15 WIB | 12:05 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | MDM3-1654 | 7075 0367 3858 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-06-19, Kamis | MDMG-1807 | 4753 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | MDMG3-1654 | 4753 7870 8122 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-06-19, Kamis | MSMG-0758 | 1440 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | MSMG3-1654 | 1440 7478 9262 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-06-19, Kamis | SVN-1757 | 2213 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | SVN3-1654 | 2213 0548 4991 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-06-19, Kamis | RTMG-1757 | 3296 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | RTMG3-1654 | 3296 1038 6778 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-06-19, Kamis | KSD-1757 | 2383 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | KSD3-1654 | 2383 8109 5014 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-06-19, Kamis | AVMG-1757 | 4849 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | AVMG3-1058 | 4849 2331 6695 | 13:08 WIB | 12:58 WIB |
BULLSEYE (Tiap hari) | Show | 2025-06-19, Kamis | BE-2134 | 0305 | 13:15 WIB | 12:55 WIB |
OXFORD NIGHT | Show | 2025-06-19, Kamis | OXN-2064 | 2411 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | OXN3-1654 | 2411 8480 5104 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-06-19, Kamis | QLMG-1757 | 2748 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | QLMG3-1654 | 2748 8750 1615 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-06-19, Kamis | HS-1757 | 4523 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | HS3-1654 | 4523 0407 8296 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-06-19, Kamis | SJN-1757 | 5068 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | SJN3-1654 | 5068 0194 3841 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-06-19, Kamis | SD-2134 | 2328 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-06-19, Kamis | BB-1757 | 9698 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | BB3-1654 | 9698 4315 6033 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-06-19, Kamis | CCMG-1757 | 8182 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | CCMG3-1654 | 8182 0299 7465 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-06-19, Kamis | LTN-2064 | 4855 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | LTN3-1654 | 4855 3830 1772 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-06-19, Kamis | FLMG-1807 | 6162 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | FLMG3-1654 | 6162 0187 7414 | 14:23 WIB | 14:13 WIB |
HOLLYWOOD (TIAP HARI) | Show | 2025-06-19, Kamis | HLW-2134 | 9496 | 14:30 WIB | 14:20 WIB |
HOLLYWOOD 3 PRIZE (TIAP HARI) | Show | 2025-06-19, Kamis | HLW3-1654 | 9496 1762 4510 | 14:30 WIB | 14:20 WIB |
